Offering you a complete choice of products which include survey drone, survey drone with rtk and x-pro surveillance drone.
₹ 430000 / Piece Get Latest Price
| Capacity | 5L |
| Usage/Application | Agriculture & Farming |
| Number Of Axis | 4 Axis Quadcopter |
| Camera Technology | Digital Camera |
| Material | Carbon Fiber |
| Mode | Fully Automatic |
| Brand | ASTROX |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Endurance | 50 mins |
| speed | 10 m/s |
| Flight altitude | Up to 500m AGL |
| Communication range | 5 km |
| Wind resistance | UP to 35 km/hr |
Minimum order quantity: 1 Piece
₹ 400000 / Piece Get Latest Price
| Weight | 25Kg |
| Maximum Speed | 5 m/s |
| Mode | Fully Automatic |
| Maximum Range | 0.5 km |
| Endurance | 60 Min |
| Camera Technology | Digital Camera |
| Maximum Height attainable/ Maximum Ceiling Height | 49.21 ft |
| Material | Carbon Fiber |
| Usage | Flexibility To Move Around In Swift Motions And Maneuver To The Destined Locations |
| Color | White And Black |
Drones equipped with multispectral or thermal cameras provide valuable data for crop monitoring, plant health assessment, irrigation management, and precision agriculture. It help farmers optimize crop yields, detect diseases, and manage resources efficiently.
₹ 800000 / Piece Get Latest Price
| Mode | Fully Automatic |
| Maximum Range | 1 km |
| Usage | Flexibility To Move Around In Swift Motions And Maneuver To The Destined Locations |
| GCS | Astrox GCS |
| Color | Orange And Black |
| Endurance | 20 min |
| Material | Carbon Fiber |
| Camera Technology | Digital Camera |
| Maximum Height Attainable/ Maximum Ceiling Height | 49.21 ft |
| Weight | 20 Kg |
Drones equipped with GPS and mapping software provide efficient and accurate surveying and mapping services for construction sites, infrastructure projects, land surveying,Minig,Oil and Gas,Railways,Telecommunicatin and urban planning.
₹ 600000 / Piece Get Latest Price
| Material | Carbon Fiber |
| Range | 2 km |
| Temperature | 55 Degree C |
| Color | Black |
| GCS | Astrox GCS |
| Flight Altitude | 500m AGL |
| Usage | Drone Journalism, Search And Rescue, Disaster Response, Asset Protection, Wildlife Monitoring |
| Endurance | 50 min |
| All Up Weight | 4.6 Kg |
| Features | 4k Survilliance Camera,Thermal Camera,Megaphone,Night Vision Camera |
| Wind Resistance | 35 km/Hr |
| Speed | 10 m/s |
| Service Ceiling | 3000m AMSL |
Ram (CEO)
Astrox Aerospace Private Limited
No 566/2, GNT Road, Perumal Kovil Opposite, Sholavaram,Tiruvallur
Chennai - 600067, Tamil Nadu, India